Nhazi nke M7 2.0L | |||||
Usoro | M7 2.0L | ||||
Nlereanya | 4G63T/6AT okomoko | 4G63T/6AT naanị | 4G63T/6AT Noble | 4G63T/6AT kacha elu | |
Ozi bụ isi | Ogologo (mm) | 5150*1920*3198 | |||
Obosara (mm) | 1920 | ||||
Ogologo (mm) | 1925 | ||||
Ihe mgbakwasị ụkwụ (mm) | 3198 | ||||
Mba nke ndị njem | 7 | ||||
Ọsọ kacha (Km/h) | 145 | ||||
Injin | Akara igwe | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi |
Ụdị njin | 4G63T | 4G63T | 4G63T | 4G63T | |
Mgbapụta | Euro V | Euro V | Euro V | Euro V | |
Nkwagharị (L) | 2 | 2 | 2 | 2 | |
Enyere ike (kW/rpm) | 140/5500 | 140/5500 | 140/5500 | 140/5500 | |
Ma × torque(Nm/rpm) | 250/2400-4400 | 250/2400-4400 | 250/2400-4400 | 250/2400-4400 | |
Mmanụ ụgbọala | mmanụ ụgbọala | mmanụ ụgbọala | mmanụ ụgbọala | mmanụ ụgbọala | |
Mbufe | Ụdị nnyefe | AT | AT | AT | AT |
Mba nke gia | 6 | 6 | 6 | 6 | |
Taya | Taya spec | 225/55R17 | 225/55R17 | 225/55R17 | 225/55R17 |
Ntugharị akpụkpọ anụ Forthing M7 na-eji nhazi okwu anọ, nke na-eme ka njide ahụ nwee ahụ iru ala. Ndozi ntuziaka na steering wheel bụ ọkọlọtọ. N'otu oge ahụ, ngwá ọrụ nke ụgbọ ala ahụ na-eji ụdị mgbanaka abụọ, na ọdịdị ya dị ntakịrị, ma ọ na-enwekwa ike iburu ma ọ bụ na-edi anya.